| Price: | $699,000 |
| Property Type: | farms_ranches |
| MLS #: | 25012886 |
| Sq Ft: | 1600 |
| Area: | Anderson |
| Year Built: | 2016 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 0 |
| Acres: | 19 |
| FENCING : | Metal Fence |
| FENCING : | Barbwire Fence |
| FENCING : | Wrought Iron |
| GAS : | LP Gas Onsite |
| SEWER : | Conventional Septic |
| Terrain : | Level |
| Construction Materials : | Brick |
| HVAC : | Central Electric |
| Interior Features : | Ceiling Fan |
| Kitchen : | Electric Range |
| Kitchen : | Dishwasher |
| Porch : | Patio |
| Porch : | Covered |
| Interior Features : | Walk-In Closet |
| FIREPLACE : | Other |
| Kitchen : | Microwave |
| Construction Materials : | Frame |
| Interior Features : | Master Bedroom Downstairs |
| Extra Buildings : | Storage |
| Interior Features : | All Bedrooms Downstairs |
| Construction Materials : | Siding |
| Porch : | Porch |
| GAS : | Underground Utilities |
| Extra Buildings : | Outbuilding |
| Kitchen : | Refrigerator |
| Extra Buildings : | Barn(s) |
| DRIVEWAY : | Detached |
| Construction Materials : | Masonry |
| Extra Buildings : | Gazebo |
| Water Source : | Lone Pine Water |
Courtesy: Dillard, Jana • Staples Sotheby's International Realty • 903-630-4321
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 09/10/2026 10:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.